NDT Systems Thickness Gauge TDG-110-DL
NDT Systems Thickness Gauge TDG-110-DL
Technical Name: TDG-110-DL Thickness Gauge
Characteristics:
| Weight | 0.8lb (0.36kg) |
| Dimensions (W x H x D) | 3.00in. x 4.90in. x 1.25in. (76mm x 99mm x 32mm) |
| Operating Temperature | 14 °F to 122 °F (-10 °C to 50 °C) |
| Case Construction | Aluminum body, rubber end caps |
| Connector type | Lemo01 |
| Keypad construction | Tactile membrane feedback keys |
| Transducer type | Dual |
| Freq range & diameter | 5MHz (included) ½” diameter |
| Cable length | 6ft (1.83m) (included) |
| Power Source | AA batteries |
| Battery life | 150 hours |
| Display type | Backlit liquid crystal |
| Display size | 128 x 64 pixels, 1.96in. x 1.25in. (50mm x 32mm) |
| Thickness range | 0.022in. to 50.000in. (0.559mm to 1,270.00mm) |
| Units displayed | in. / mm |
| Resolution | 0.001in. (0.025mm) |
| Material Velocity Range | 0.0490 to 0.9999in./?s (1.24 to 25.40mm/?s) |
| Acquisition Speed | 4 readings per second |
| Memory/Data Logger | 50,000 readings, 30 character |









